01.LIVE FEED // TRENDING
Trending on DEXs
Top pairs by 24h volume across every major chain. Powered by DexScreener. Auto-refreshes every 30s.
OFFLINE
| # | TOKEN | PRICE | 24H | |||||
|---|---|---|---|---|---|---|---|---|
| 01 | PEPE | ETH | uniswap | $0.00001284 | +4.2% | +18.7% | $412M | $78M |
| 02 | WIF | SOL | raydium | $1.87 | +1.9% | +11.4% | $298M | $54M |
| 03 | BONK | SOL | raydium | $0.00002112 | -0.8% | +7.6% | $184M | $31M |
| 04 | BRETT | BASE | aerodrome | $0.0921 | +0.4% | +5.2% | $92M | $22M |
| 05 | MOG | ETH | uniswap | $8.700e-7 | -2.1% | -4.8% | $48M | $11M |
| 06 | POPCAT | SOL | raydium | $0.6120 | +0.9% | +3.1% | $44M | $9.2M |
| 07 | TURBO | ETH | uniswap | $0.004120 | -1.2% | +1.4% | $28M | $6.4M |
| 08 | DEGEN | BASE | aerodrome | $0.008920 | +0.2% | -2.8% | $19M | $4.1M |
loading…
VIEW ALL →